Engine
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Engine designation | mHawk 8-s | |
Fuel type | Diesel | |
Capacity | 2,179 cc | |
Cylinders | 4 | |
Bore and stroke | 85mm x 96mm | |
Compression ratio | 18.5:1 | |
Induction | Variable Geometry Turbocharger with Intercooler, Common Rail Direct Injection | |
Valvetrain | 4 Valves per Cylinder | |
Power | 88 kW @ 4,000 r/min | |
Horsepower | 120 HP | |
Torque | 280 Nm @ 1,800 – 2,800 r/min | |
Fuel consumption (combined cycle) | ESS on: 7.3 l/100 km; ESS off: 7.4 l/100 km | |
CO2 Emission | ESS on: 192.857 g/km;ESS off: 197.374 g/km/100 km; ESS off: 7.4 l/100 km |
Transmission
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Type | 5-speed manual | |
Low range | ||
4WD | Electrical shift (e Disconnect) no hubs | |
Shift-on-the-fly from 2WD to 4WD |
Chassis and Suspension
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
FRONT | ||
Type | Double wishbone (Cayman Dynamics) | |
Shock absorbers | Hydraulic, dual acting, telescopic | |
Suspension travel | 195 mm | |
REAR | ||
Type | Multi-link Coil Spring Suspension with with torsional type stabiliser (Cayman Dynamics) | |
Shock absorbers | Hydraulic, dual acting, telescopic | |
Suspension travel | 195 mm |
Brakes
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Technology | ABS with EBD | |
Front | Ventilated discs (298 mm), 2 pot calipers | |
Rear | Drums (282 mm) |
Dimensions & Capacities
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Overall length | 4,456 mm | |
Wheelbase | 2,680 mm | |
Overall height | 1,995 mm | |
Overall width | 1,820 mm | |
Track front | 1,520 mm | |
Track rear | 1,500 mm | |
Ground clearance | 165 mm | |
Approach angle | 25 Deg. | |
Departure angle | 18 Deg. | |
Breakover angle | 14 Deg. | |
Fuel tank | 60 litres | |
Gross Combination Mass (GCM) | 4410 kg | 4510 kg |
Turning circle | 10,8 m | 11,3 m |
Gross Vehicle Mass (GVM) | 2,510 kg | 2,610 kg |
Kerb Mass (excluding driver weight) | 1,825 kg | 1,925 kg |
Towing capacity | 1,900 kg |
Tyres
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Wheels & tyres | 6,5J x 17 alloy, 235/65 R17 radial tubeless | |
Spare tyre size | 235/65 R17 |
Exterior Features
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Body-coloured bumpers front and rear | ||
Alloy wheels | ||
Mudflaps front and rear | ||
Side cladding with silver “Scorpio” embossment | ||
Dual projector headlamps with advanced static bending technology (illumination in bends) |
||
Styled LED eyebrow parking lights | ||
LED high-mount stop lamp | ||
Two-tine applique on tailgate | ||
Side steps | ||
Silver-accented fender bezels | ||
Rear spoiler | ||
Foglamps front | ||
Hi-tech LED tail lamps | ||
Step in rear bumper for easy access |
Interior Features
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Black and light grey dual-tone dashboard | ||
Digital odometer, vehicle information and gear position readout | ||
Chrome surrounds on ventilation vents | ||
8-seater (2+3+3) | ||
Foldable armrests on front seats | ||
Forward / AFT slide adjustment for 2nd row seat, 60/40 split | ||
Adjustable headrests (front seats, 2nd row and 3rd row) | ||
4.2″ instrument cluster | ||
Ergonomically designed centre console | ||
Sporty steering wheel with audio, phone, and cruise controls | ||
Faux leather upholstery | ||
Fold-out armrest on 2nd row bench seat | ||
Removable 3rd row seats | ||
Cup / bottle holders in console between front seats & rear doors | ||
Rear defogger |
Comfort & Convenience
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
6” Touchscreen Infotainment Centre with Bluetooth / CD / DVD / USB / AUX functions |
||
4 speaker audio | ||
Cruise control | ||
Headlamp adjuster | ||
Headlight on warning indicator | ||
Courtesy map lights | ||
Rear parking sensors | ||
Fully automatic temperature control air conditioning | ||
Height-adjustable driver seat | ||
Power side rear view mirrors | ||
Hydraulic-assisted bonnet opening | ||
Remote central locking | ||
Tilt-adjustable steering wheel | ||
Automatic climate-controlled air conditioner with 3-speed fan and front demister | ||
Built-in GPS navigation system | ||
Follow-me-home and lead-me-to-vehicle headlamp function | ||
Rain-sensing wipers with auto wipe speed adjustment | ||
Rear wiper and washer | ||
Voice assist alert system | ||
Rear air conditioning vents | ||
Power windows | ||
Engine stop / start function for fuel and emissions savings | ||
Remote fuel flap release | ||
Power steering ((hydraulic assisted) | ||
12V power outlet front and rear | ||
Leather steering wheel |
Service Plan & Warranty
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Standard warranty | 3 Year / 100,000 km | |
Service Plan | 3 Year / 60,000 km |
Safety & Security
Scorpio 2.2 S11 Diesel 4×2 | Scorpio 2.2 S11 Diesel 4×4 | |
Dual front airbags | ||
Crash protection crumple zones | ||
Collapsible steering column | ||
Anti-theft alarm system with remote central locking | ||
Light-sensing auto on/off headlights | ||
Tyre-tronics / onboard tyre pressure monitoring | ||
3-point ELR safety belts (front and 2nd row), lapbelts for 2rd row | ||
Side impact beams | ||
Digital key-encrypted engine immobiliser system | ||
Emergency brake warning system (hazard lights) | ||
Speed alert warning over 140 km/h | ||
Electric window jam prevention (driver window only) |